-
Products
-
- Featured Products
- Supraflex Cruz
-
- Professionals
- Patients & Caregivers
- About SMT
Proximal shaft: 1.73 F Distal shaft: 2.67 F
Crossing profile: 0.72 mm/0.028" ( 2.5 x 15 mm balloon)
Two Pipit SC balloon up to the size of 3.5 mm for all lengths, is 6F KBT compatible
Two Pipit SC balloon distal shaft size is 5.34 F, which is less than 5.4 F
Advanced multi-layered balloon material makes the balloon soft,with better shape memory
Upon deflation the balloon rewraps into a tri-fold shape
Pipit SC has a low rewrap profile of 1.84 mm
Enhanced crossability
Selective hydrophilic coating enhances the crossability
Effective and Precise dilatation
Minimizes slippage,prevents melon seeding
Enables precise dilatation
Balloon material | Multi-layered polyamide |
Balloon fold | Tri-fold |
Hydrophilic coating | Selective hydrophilic coating at distal shaft including balloon tip |
Balloon diameter | 2.0 mm - 4.5 mm |
Balloon length | 9.0 mm - 30 mm |
Tip entry profile | 0.016"/0.41mm |
Shaft diameter | Proximal 1.73 F (2.00 mm - 2.75 mm), 2.01 F (3.00 mm - 4.50 mm) Distal 2.67 F(2.00 mm-3.75 mm), 2.9 F ( 4.00 mm & 4.50 mm) |
Catheter length | 138 cm |
Rapid exchange length | 25 cm |
Markers on the proximal shaft | 85 cm and 95 cm |
Maximum recommended guidewire | 0.014"/ 0.36 mm |
Guide catheter compatibility | 5F compatible |
KBT compatibility | 6F ≤3.50 mm diameter and all lengths |
Pressure [atm] |
2.00 mm |
2.25 mm |
2.50 mm |
2.75 mm |
3.00 mm |
3.50 mm |
4.00 mm |
4.50 mm |
2 | 1.91 | 2.16 | 2.41 | 2.61 | 2.82 | 3.24 | 3.74 | 4.34 |
4 | 1.96 | 2.21 | 2.46 | 2.69 | 2.91 | 3.38 | 3.85 | 4.43 |
6 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 3.97 | 4.50 |
8 | 2.04 | 2.31 | 2.54 | 2.83 | 3.09 | 3.59 | 4.07 | 4.59 |
10 | 2.08 | 2.35 | 2.57 | 2.86 | 3.14 | 3.67 | 4.15 | 4.68 |
12 | 2.13 | 2.39 | 2.60 | 2.89 | 3.18 | 3.70 | 4.21 | 4.76 |
14 | 2.17 | 2.43 | 2.62 | 2.91 | 3.21 | 3.74 | 4.27 | 4.85 |
16 | 2.21 | 2.48 | 2.64 | 2.94 | 3.25 | 3.78 | 4.32 | 4.93 |
18 | 2.25 | 2.52 | 2.67 | 2.97 | 3.28 | 3.82 | 4.38 | 4.99 |
Diameter (mm) |
Length (mm) | |||||
9 | 12 | 15 | 20 | 25 | 30 | |
2.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2.50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2.75 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3.50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4.50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* upto 3.5 mm diameter for all lengths.
NP = Nominal Pressure, RBP = Rated Burst Pressure, KBT = Kissing Balloon Technique
Disclaimer: Please note that the 6F KBT is CE approved. By accessing this content, users acknowledge their responsibility to ensure adherence to local laws and guidelines within their respective jurisdictions.
Pipit SC is a trademark of Sahajanand Medical Technologies Limited. Specifications are subject to modifications, revisions, and improvements. Bench test results may not necessarily be indicative of clinical performance. Tests performed by and data on file at Sahajanand Medical Technologies Limited. Testing was conducted on Pipit SC and respective brands with a 2.50 mm x 15 mm balloon. Data source: IFU/marketing collaterals of respective brands.